2008 Elddis Tourer Range
- Overview
- What's New
- Product Range
- Buyers Guide
Elddis is Freedom
The freedom to do what you want, when you want. To some this means adventure, an escape from the ordinary into a world of sheer rock faces, fast-breaking waves and uncharted fishing spots. To others it means tranquility and the chance to enjoy breathtaking views in the quiet of the countryside.
Built by The Explorer Group Ltd, the only UK Caravan Manufacturer accredited by the Institute of Mechanical Design Engineers, Elddis is designed for whatever you want to be.
With over 43 years experience in the caravan market, Elddis is renowned for being at the very forefront of caravan design and innovation. So don't wait any longer to find your ideal caravan in our new 2008 collection.
Discover the completely new Avanté Club range and be surprised by the stylish makeover and added features of the Odyssey range. For those looking for more impressive and highly specified caravans don't miss our stunning Crusader models which have been re-styled with delicate and contemporary upholstery.
Every Elddis touring caravan complies with relevant European standards and UK Road Vehicle Regulations.
With practical, stylish and well-designed interior layouts from 2 to 6 berth, whichever Elddis you choose you can be assured to enjoy the experience of caravanning wherever you like!
Avanté Club, Odyssey and Crusader make up the Elddis family of touring caravans.
With practical, stylish and well-designed interior layouts from 2 to 6 berth, whichever Elddis you choose you can be assured of our commitment to providing the very best at a price you can afford. Please click on the headings below to find out more.
The Avanté Club is a completely new innovative range designed by our experienced team of engineers to offer you Club Class quality models
The Odyssey range of six touring caravans is the next step up from the Avanté Club range and is packed with a host of improvements that give a truly impressive specification
The top of the range Crusader is the best equipped and most luxurious of the Elddis range.
| |||||||||||
| Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
| Avanté Club 362 | £11495 | 2 | 3.73 | 4.55 | 2.24 | 2.73 | 1.91 | 8.8 | 1150 | 1006 | 144 |
| Avanté Club 462 | £11995 | 2 | 4.66 | 5.48 | 2.24 | 2.73 | 1.91 | 8.91 | 1285 | 1127 | 158 |
| Avanté Club 474 | £12595 | 4 | 4.74 | 5.56 | 2.24 | 2.73 | 1.91 | 9 | 1335 | 1161 | 174 |
| Avanté Club 505 | £12995 | 5 | 5.6 | 6.42 | 2.24 | 2.73 | 1.91 | 9.95 | 1500 | 1307 | 193 |
| Avanté Club 524 | £12795 | 4 | 5.34 | 6.16 | 2.24 | 2.73 | 1.91 | 9.59 | 1420 | 1235 | 185 |
| Avanté Club 544 | £13245 | 4 | 5.6 | 6.42 | 2.24 | 2.73 | 1.91 | 9.95 | 1470 | 1287 | 183 |
| Avanté Club 556 | £13495 | 6 | 5.44 | 6.4 | 2.24 | 2.73 | 1.91 | 9.68 | 1500 | 1297 | 203 |
| Avanté Club 624 | £14895 | 4 | 6.15 | 6.97 | 2.24 | 2.73 | 1.91 | 10.37 | 1630 | 1442 | 188 |
| Avanté Club 626 | £14695 | 6 | 6.15 | 6.97 | 2.24 | 2.73 | 1.91 | 10.37 | 1700 | 1487 | 213 |
| |||||||||||
| Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
| Odyssey 482 | £13995 | 2 | 4.83 | 5.66 | 2.29 | 2.73 | 1.91 | 9.07 | 1385 | 1225 | 160 |
| Odyssey 524 | £14695 | 4 | 5.34 | 6.18 | 2.29 | 2.73 | 1.91 | 9.59 | 1525 | 1340 | 185 |
| Odyssey 525 | £14995 | 5 | 5.53 | 6.35 | 2.29 | 2.73 | 1.91 | 9.77 | 1570 | 1373 | 197 |
| Odyssey 540 | £14995 | 4 | 5.53 | 6.35 | 2.29 | 2.73 | 1.91 | 9.77 | 1560 | 1373 | 187 |
| Odyssey 544 | £14955 | 4 | 5.6 | 6.43 | 2.29 | 2.73 | 1.91 | 9.95 | 1560 | 1372 | 188 |
| Odyssey 550 | £14995 | 4 | 5.6 | 6.43 | 2.29 | 2.73 | 1.91 | 9.95 | 1535 | 1347 | 188 |
| |||||||||||
| Model | Price | Berths | Int. Length (m) | Ex. Length (m) | Width (m) | Height (m) | Headroom (m) | Awning (m) | MTPLM (kg) | MIRO (kg) | Payload (kg) |
| Crusader Cyclone | £17895 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1639 | 261 |
| Crusader Supersirocco | £17895 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1639 | 261 |
| Crusader Superstorm | £17895 | 6 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1619 | 281 |
| Crusader Supercyclone | £17895 | 4 | 6.32 | 7 | 2.29 | 2.6 | 1.91 | 10.57 | 1900 | 1639 | 261 |








