

2007 Compass > Avantgarde > 180
- Overview
- 3D Layout
- Specifications
| Number of Berths/Seats | 6/5 |
| Overall Length | 7210 / 23'7'' |
| Overall Height | 2890 / 9'6'' |
| Overall Width | 2200 / 7'2'' |
| Headroom | 1940 / 6'4'' |
| Interior Width | 2074 / 6'9'' |
| Front Tyre Pressure | 410 / 60 |
| Rear Tyre Pressure | 450 / 65 |
| Bed Size Option 1 | O/CAB DOUBLE2050 x 12006'8'' x 3'11'' 1 x DOUBLE1980 x 12606'6'' x 4' 1 x DOUBLE2050 x 13706'8'' x 4'6" |
| Maximum Front Axle Load | 1850kgs (36.33 cwt) |
| Maximum Rear Axle Load | 2000kgs (39.28 cwt) |
| MTPLM | 3500kgs (68.75cwt) |
| MRO | 2872kgs (56.41 cwt) |
| Essential Habitation Equipment | 110kgs (2.16 cwt) |
| Maximum User Payload | 628kgs (12.33 cwt) |






