

2007 Elddis > Autoquest > 115
- Overview
- 3D Layout
- Specifications
| Number of Berths/Seats | 2/1 |
| Overall Length | 5706 / 18'9" |
| Overall Height | 2770 / 9'1" |
| Overall Width | 2200 / 7'2" |
| Headroom | 1940 / 6'4" |
| Interior Width | 2074 / 6'9" |
| Front Tyre Pressure | 410 / 60 |
| Rear Tyre Pressure | 450 / 65 |
| Bed Size Option 1 | 1 x DOUBLE 2074 x 1361 6'10" x 4'6" |
| Maximum Front Axle Load | 1600kgs (31.43 cwt) |
| Maximum Rear Axle Load | 1650kgs (32.41 cwt) |
| MTPLM | 3000kgs (58.93cwt) |
| MRO | 2527kgs (49.6 cwt) |
| Essential Habitation Equipment | 110kgs (2.16 cwt) |
| Maximum User Payload | 473kgs (9.29 cwt) |






